Banner Kawasaki Robotics

FS010C / FS010E / FS010L


Type FS010C FS010E FS010L
Info page At work   At work
Payload 10kg 10kg 10kg
Motion Range JT1 320° 320° 320°
JT2 245° 245° 245°
JT3 520° 520° 520°
JT4 540° 540° 540°
JT5 290° 290° 290°
JT6 720° 720° 720°
Speed JT1 200°/s 200°/s 160°/s
JT2 140°/s 140°/s 140°/s
JT3 200°/s 200°/s 160°/s
JT4 360°/s 360°/s 330°/s
JT5 360°/s 360°/s 330°/s
JT6 600°/s 600°/s 500°/s
Repeatability ±0.05mm ±0.1mm ±0.1mm
Max. Reach * 1.000mm 1.450mm 1.850mm
Installation Floor / Ceiling / Wall** Floor / Ceiling / Wall** Floor / Ceiling / Wall**
Weight 110kg 120kg 200kg
Controller D40 D40 D40

* Distance from JT1 to JT5
** Option

The contents above are for information pupose only. Rights reserved for any technical changes.

FS010E

© Kawasaki Robotics (UK) Ltd - Contact Us